Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Coritiba | 9 | 0 | 2025– |
| Chapecoense | 3 | 0 | 2024– |
| Internacional | 120 | 7 | 2018–2024 |
| Panathinaikos | 45 | 4 | 2016–2018 |
| Internacional | 0 | 0 | 2015– |
| Metalist Kharkiv | 13 | 1 | 2013–2014 |
| Internacional | 78 | 4 | 2010–2013 |
| Odra Wodzisław (loan) |
| 3 |
| 0 |
| 2009– |
| União Rondonópolis | 6 | 1 | 2009–2010 |
| Camboriú | 1 | 2008– |
League appearances & goals · source: Wikipedia