Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| England | 9 | 0 | 2012–2018 |
| Great Britain Olympic | 5 | 0 | 2012– |
| Hull City | 0 | 0 | 2026– |
| Rangers | 102 | 0 | 2023–2026 |
| Manchester United (loan) | 0 | 0 | 2023– |
| Crystal Palace | 10 | 0 | 2020–2023 |
| Derby County (loan) | 6 | 0 | 2014– |
| Leeds United (loan) | 16 | 0 | 2014– |
| Barnsley (loan) | 13 | 0 | 2013– |
| Birmingham City (loan) | 17 | 0 | 2013– |
| Stoke City | 157 | 0 | 2013–2020 |
| Cheltenham Town (loan) | 12 | 0 | 2012– |
| Cheltenham Town (loan) | 12 | 0 | 2011– |
| Birmingham City | 29 | 0 | 2010–2013 |
League appearances & goals · source: Wikipedia