Loading page…
| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Sancataldese Calcio | 0 | 0 | 2025– |
| ASD Parioli Calcio | 12 | 2024–2025 | |
| Ferentino | 11 | 2023–2024 | |
| Sant Julià | 10 | 2021–2022 | |
| Trastevere | 1 | 0 | 2020–2021 |
| Qormi | 11 | 4 | 2018–2019 |
| Lupa Roma (loan) | 10 | 0 | 2016–2017 |
| Siena (loan) | 11 | 0 | 2016– |
| Lanciano (loan) | 1 | 0 | 2015–2016 |
| Virtus Entella (loan) | 6 | 0 | 2015– |
| Bari (loan) | 9 | 0 | 2014–2015 |
| Real Madrid B (loan) | 10 | 0 | 2013–2014 |
| Lazio | 3 | 0 | 2012–2018 |
League appearances & goals · source: Wikipedia