Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Juventus (loan) | 11 | 0 | 2026– |
| Tottenham Hotspur | 93 | 0 | 2023– |
| Empoli | 31 | 0 | 2022–2023 |
| Empoli (loan) | 38 | 0 | 2021–2022 |
| Perugia (loan) | 37 | 0 | 2019–2020 |
| Cagliari | 4 | 0 | 2019–2022 |
| Venezia | 41 | 0 | 2016–2019 |
| Venezia (loan) |
| 36 |
| 0 |
| 2015–2016 |
| Fontanafredda (loan) | 30 | 0 | 2014–2015 |
| Udinese | 0 | 0 | 2014–2016 |
League appearances & goals · source: Wikipedia