Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Dhaka Abahani | 2 | 0 | 2025– |
| Sampaio Corrêa | 4 | 1 | 2025– |
| Juazeirense | 15 | 1 | 2024– |
| Dhaka Abahani | 0 | 0 | 2023– |
| Al-Jeel | 0 | 0 | 2023– |
| Barito Putera | 15 | 5 | 2022– |
| Viettel | 5 | 1 | 2021– |
| Madura United | 3 | 1 | 2020–2021 |
| Bhayangkara | 17 | 9 | 2019–2020 |
| Persija Jakarta | 7 | 3 | 2019– |
| PKNS | 8 | 7 | 2018– |
| Juazeirense | 13 | 2 | 2018– |
| Manama | 19 | 3 | 2017–2018 |
| Sanat Naft Abadan | 16 | 0 | 2016–2017 |
| Novi Pazar (loan) | 11 | 1 | 2016– |
| Red Star Belgrade | 5 | 1 | 2015–2016 |
| Novi Pazar | 22 | 4 | 2014–2015 |
| Juazeirense (loan) | 5 | 1 | 2014– |
| Nacional-MG (loan) | 1 | 0 | 2014– |
| Vitória da Conquista (loan) | 23 | 9 | 2013–2014 |
| ASA (loan) | 7 | 0 | 2013– |
| Juazeiro (loan) | 15 | 2 | 2013– |
| Atlético Sorocaba (loan) | 20 | 2 | 2012– |
| Noroeste (loan) | 5 | 0 | 2012– |
| Oeste (loan) | 7 | 1 | 2011– |
| Palmeiras | 1 | 0 | 2010–2014 |
| XV de Piracicaba | 25 | 1 | 2009–2010 |
League appearances & goals · source: Wikipedia