Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Parnahyba | 21 | 2009– | |
| São Bernardo | 20 | 2008– | |
| Remo | 19 | 2008– | |
| Imperatriz | 18 | 2007– | |
| Piauí | 17 | 2007– | |
| Democrata | 16 | 2006– | |
| Piauí | 15 | 2005– | |
| Matonense | 14 | 2005– | |
| Al-Hait | 13 | 2004– | |
| Sampaio Corrêa | 12 | 2004– | |
| Oriente Petrolero | 11 | 2004– | |
| Levadiakos | 10 | 2003– | |
| União de Rondonópolis | 9 | 2002– | |
| Prudentópolis | 8 | 2002– | |
| Kilkisiakos | 7 | 2001– | |
| PAOK | 6 | 2000– | |
| AEL | 5 | 1999– | |
| Edessaikos | 4 | 1997–1999 | |
| Santo André | 3 | 1997– | |
| Corinthians | 2 | 1996– | |
| Santos | 1 | 1994–1995 |
League appearances & goals · source: Wikipedia