Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Al Adalah | 2 | 0 | 2026– |
| Dinamo City | 28 | 3 | 2025–2026 |
| Anorthosis | 26 | 0 | 2024–2025 |
| A.E. Kifisia | 10 | 0 | 2024– |
| Hapoel Petah Tikva | 13 | 0 | 2023–2024 |
| AEL Limassol | 147 | 11 | 2017–2023 |
| Leixões | 39 | 0 | 2016–2017 |
| Mafra (loan) |
| 43 |
| 1 |
| 2015–2016 |
| Trofense (loan) | 21 | 0 | 2015– |
| Leixões (loan) | 2 | 0 | 2013– |
| Belenenses | 4 | 0 | 2012–2016 |
League appearances & goals · source: Wikipedia