Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Feirense | 3 | 0 | 2026– |
| Marítimo | 23 | 4 | 2025–2026 |
| Al-Faisaly | 16 | 2 | 2024–2025 |
| Petro Atlético | 19 | 7 | 2023–2024 |
| Paços Ferreira | 16 | 1 | 2023– |
| Albirex Niigata | 11 | 2 | 2022– |
| Raków Częstochowa | 8 | 0 | 2021– |
| Famalicão |
| 14 |
| 0 |
| 2021– |
| Vegalta Sendai (loan) | 26 | 5 | 2020– |
| Vitória Guimarães | 31 | 7 | 2018–2021 |
| Aves | 94 | 29 | 2015–2018 |
| Reus | 26 | 0 | 2014–2015 |
| Sporting CP B | 3 | 0 | 2012–2014 |
League appearances & goals · source: Wikipedia