Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Vejle | 33 | 4 | 2024– |
| Vejle (loan) | 15 | 0 | 2024– |
| Horsens | 74 | 26 | 2021–2024 |
| SønderjyskE | 48 | 13 | 2020–2021 |
| OB | 131 | 33 | 2015–2020 |
| AaB | 74 | 21 | 2013–2015 |
| Fredericia | 26 | 14 | 2012–2013 |
| Næsby | 40 | 32 | 2011–2012 |
| Næstved | 7 | 0 | 2010–2011 |
| Vejle (loan) | 3 | 0 | 2008– |
| OB | 20 | 0 | 2007–2010 |
League appearances & goals · source: Wikipedia