Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Grenada | 7 | 0 | 2021– |
| Indy Eleven | 4 | 0 | 2025– |
| Welling United | 27 | 0 | 2023–2024 |
| Havant & Waterlooville | 2 | 0 | 2023– |
| Bromley | 32 | 0 | 2022–2023 |
| Dartford | 5 | 0 | 2022– |
| Hampton & Richmond Borough | 2 | 0 | 2022– |
| Bromley |
| 1 |
| 0 |
| 2021–2022 |
| Welling United | 12 | 0 | 2020–2021 |
| Boreham Wood | 0 | 0 | 2020– |
| Macclesfield Town | 2 | 0 | 2019–2020 |
| Shrewsbury Town | 0 | 0 | 2019– |
| SønderjyskE | 0 | 0 | 2018–2019 |
| Swindon Town | 22 | 0 | 2017–2018 |
| Nuneaton Town (loan) | 17 | 0 | 2014– |
| Coventry City | 52 | 0 | 2014–2017 |
| Bury | 2 | 0 | 2013–2014 |
| Chelmsford City (loan) | 3 | 0 | 2013– |
| Arsenal | 0 | 0 | 2012–2013 |
League appearances & goals · source: Wikipedia