Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Cambuur | 21 | 2 | 2014–2015 |
| RKC Waalwijk | 10 | 2 | 2014– |
| Heerenveen | 13 | 4 | 2012–2013 |
| Grasshoppers | 22 | 3 | 2011–2012 |
| Hapoel Tel Aviv (loan) | 11 | 2 | 2010– |
| Wigan Athletic | 18 | 0 | 2008–2011 |
| Birmingham City | 10 | 0 | 2007–2008 |
| Celta Vigo | 20 | 1 | 2005–2007 |
| Ajax | 30 | 3 | 2004–2005 |
League appearances & goals · source: Wikipedia