Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Toronto FC | 42 | 7 | 2014–2016 |
| Chivas USA | 6 | 0 | 2014– |
| Elazığspor | 17 | 0 | 2013–2014 |
| Swansea City | 55 | 8 | 2011–2013 |
| Derby County (loan) | 13 | 4 | 2010– |
| West Bromwich Albion | 47 | 5 | 2008–2011 |
| West Bromwich Albion (loan) | 10 | 0 | 2008– |
| Wycombe Wanderers (loan) | 6 | 4 | 2003–2004 |
| Aston Villa | 87 | 14 | 2003–2008 |
League appearances & goals · source: Wikipedia