Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Brazil | 38 | 1 | 1963–1969 |
| Cleveland Cobras | 1980– | ||
| California Sunshine | 1979– | ||
| Cleveland Force (indoor) | 16 | 2 | 1978–1979 |
| Southern California Lazers | 24 | 0 | 1978– |
| New York Cosmos | 12 | 0 | 1977– |
| CEUB | 1973–1976 | ||
| Santos | 4 | 4 | 1967–1972 |
| Botafogo | 1961–1966 | ||
| Sport | 2 | 2 | 1960– |
League appearances & goals · source: Wikipedia