Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| New Zealand | 54 | 3 | 2012– |
| Olimpia | 0 | 0 | 2026– |
| Wellington Phoenix | 143 | 4 | 2019–2026 |
| Eastern Suburbs | 51 | 2 | 2016–2019 |
| Portland Timbers 2 | 22 | 0 | 2015–2016 |
| Auckland City | 10 | 1 | 2014–2015 |
| Blackburn Rovers | 0 | 0 | 2012–2014 |
| Waitakere United | 7 | 0 | 2010–2012 |
| Auckland City | 1 | 1 | 2009–2010 |
League appearances & goals · source: Wikipedia