Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Romania | 10 | 0 | 2009–2012 |
| Botoșani | 68 | 4 | 2020–2023 |
| Botoșani (loan) | 14 | 4 | 2019–2020 |
| FCSB | 20 | 1 | 2018–2020 |
| Botoșani | 67 | 15 | 2016–2018 |
| Toulouse B | 13 | 4 | 2014–2016 |
| Toulouse | 5 | 0 | 2013–2016 |
| Rapid București | 83 | 8 | 2010–2013 |
| FC Brașov | 84 | 10 | 2007–2010 |
| Cetatea Suceava | 54 | 14 | 2005–2007 |
| Bucovina Rădăuți | 2 | 2000–2005 | |
| Bradul Putna | 1 | 1999–2000 |
League appearances & goals · source: Wikipedia