Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| DR Congo | 18 | 2 | 2023– |
| PAOK (loan) | 0 | 0 | 2026– |
| Al Jazira | 19 | 10 | 2025– |
| Trabzonspor (loan) | 31 | 19 | 2024–2025 |
| Braga | 59 | 32 | 2022–2025 |
| Famalicão (loan) | 29 | 14 | 2021–2022 |
| UT Pétange (loan) | 21 | 13 | 2017–2018 |
| Béziers (loan) |
| 11 |
| 0 |
| 2017– |
| Lens | 86 | 15 | 2015–2022 |
| Lens B | 56 | 10 | 2014–2019 |
League appearances & goals · source: Wikipedia