Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Austria | 35 | 6 | 2016– |
| LASK | 7 | 1 | 2026– |
| Wolfsberger AC | 32 | 7 | 2025–2026 |
| Vancouver Whitecaps FC | 65 | 2 | 2022–2024 |
| Arminia Bielefeld | 33 | 1 | 2021–2022 |
| Schalke 04 II | 3 | 1 | 2017–2019 |
| Schalke 04 | 112 | 10 | 2016–2021 |
| 1. FC Nürnberg |
| 51 |
| 11 |
| 2014–2016 |
| Bayern Munich II | 63 | 22 | 2012–2014 |
League appearances & goals · source: Wikipedia