Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Costa Rica | 3 | 1 | 2023– |
| Bali United | 12 | 4 | 2026– |
| Alajuelense | 78 | 17 | 2024–2025 |
| Degerfors IF | 56 | 11 | 2022–2023 |
| Jerv | 48 | 15 | 2020–2021 |
| Indy Eleven (loan) | 0 | 0 | 2018– |
| Chicago Fire | 33 | 1 | 2018–2020 |
| SIMA Águilas |
| 8 |
| 6 |
| 2017– |
League appearances & goals · source: Wikipedia