Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Qadsia | 6 | 0 | 2023– |
| Atlético Ottawa | 25 | 0 | 2022– |
| Kuwait SC | 26 | 3 | 2019–2021 |
| Akhisarspor | 82 | 2 | 2016–2019 |
| Mallorca | 34 | 3 | 2015–2016 |
| Granada (loan) | 11 | 0 | 2014–2015 |
| Hércules (loan) | 29 | 3 | 2013–2014 |
| Brest (loan) |
| 47 |
| 0 |
| 2012–2013 |
| Udinese | 10 | 0 | 2011–2015 |
| Troyes | 55 | 0 | 2008–2011 |
League appearances & goals · source: Wikipedia