Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Kocaelispor | 18 | 0 | 2025– |
| Partizan | 71 | 0 | 2023–2025 |
| Apollon Limassol | 69 | 0 | 2020–2023 |
| Deportivo La Coruña (loan) | 1 | 0 | 2020– |
| AGF (loan) | 6 | 0 | 2019– |
| Huesca | 12 | 0 | 2018–2020 |
| AGF | 68 | 0 | 2016–2018 |
| Radnički Niš |
| 36 |
| 0 |
| 2015–2016 |
| Donji Srem | 0 | 0 | 2015– |
| Palić (loan) | 22 | 0 | 2011–2012 |
| Palilulac Beograd (loan) | 2 | 0 | 2010– |
| Rad | 9 | 0 | 2010–2014 |
League appearances & goals · source: Wikipedia