Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Çaykur Rizespor | 35 | 9 | 2025– |
| Çaykur Rizespor (loan) | 36 | 19 | 2024–2025 |
| Ankaragücü (loan) | 59 | 18 | 2022–2024 |
| Rostov | 18 | 4 | 2021–2025 |
| Rostov (loan) | 11 | 3 | 2021– |
| CSKA Sofia | 62 | 29 | 2019–2021 |
| CSKA Sofia (loan) | 12 | 3 | 2018– |
| Skënderbeu (loan) | 33 | 21 | 2017–2018 |
| Vibonese (loan) | 18 | 6 | 2017– |
| Prato (loan) | 15 | 0 | 2016–2017 |
| Lecce (loan) | 9 | 1 | 2016– |
| Modena (loan) | 8 | 0 | 2015– |
| Latina (loan) | 13 | 0 | 2015– |
| Pescara (loan) | 8 | 0 | 2014– |
| Juve Stabia (loan) | 35 | 5 | 2013–2014 |
| Chievo | 2 | 0 | 2013–2019 |
League appearances & goals · source: Wikipedia