Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Mali | 4 | 0 | 2024– |
| France Olympic | 3 | 0 | 2021– |
| Çaykur Rizespor | 6 | 0 | 2026– |
| Çaykur Rizespor (loan) | 20 | 1 | 2025–2026 |
| Montpellier | 40 | 4 | 2024–2026 |
| Utrecht | 13 | 1 | 2023–2024 |
| Utrecht (loan) | 25 | 1 | 2022–2023 |
| Tondela (loan) |
| 27 |
| 1 |
| 2021–2022 |
| Mirandés (loan) | 13 | 0 | 2020– |
| Lens (loan) | 1 | 0 | 2019– |
| Real Sociedad | 16 | 0 | 2019–2023 |
| Lens | 13 | 0 | 2018–2019 |
| Lens II | 24 | 1 | 2017–2019 |
League appearances & goals · source: Wikipedia