Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| FC Basel (loan) | 12 | 2 | 2026– |
| Konyaspor (loan) | 13 | 0 | 2026– |
| Trabzonspor | 18 | 0 | 2025– |
| Rennes | 10 | 0 | 2025– |
| Cercle Brugge | 47 | 7 | 2023–2025 |
| Harrogate Town (loan) | 19 | 3 | 2023– |
| Ross County (loan) | 19 | 0 | 2022–2023 |
| Southampton |
| 0 |
| 0 |
| 2022–2023 |
League appearances & goals · source: Wikipedia