Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Santos Laguna | 67 | 6 | 2024– |
| Málaga (loan) | 34 | 1 | 2022–2023 |
| Sporting Gijón | 31 | 0 | 2022–2024 |
| Sporting Gijón (loan) | 38 | 4 | 2021–2022 |
| Almería (loan) | 46 | 5 | 2020–2021 |
| Birmingham City | 17 | 1 | 2019–2022 |
| Numancia (loan) | 39 | 4 | 2018–2019 |
| Valencia | 1 | 0 | 2015–2019 |
| Valencia B | 80 | 8 | 2015–2018 |
League appearances & goals · source: Wikipedia