Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| South Korea | 22 | 3 | 2021–2026 |
| Union Berlin | 54 | 8 | 2024–2025 |
| VfB Stuttgart | 29 | 2 | 2023–2024 |
| SC Freiburg | 100 | 11 | 2019–2022 |
| Korea Republic U23 | 7 | 8 | 2022 |
| Korea Republic U23 | 4 | 0 | 2020 |
| Bayern München | 4 |
| 0 |
| 2018–2019 |
| Freiburg II | 6 | 2 | 2019 |
| Bayern München II | 46 | 14 | 2018–2019 |
| Bayern München U19 | 5 | 1 | 2017 |