Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Egypt | 88 | 1 | 2011–2024 |
| Egypt Olympic (O.P.) | 4 | 0 | 2021– |
| Neom | 51 | 1 | 2024–2026 |
| Al-Ittihad | 82 | 9 | 2021–2024 |
| Al-Ittihad (loan) | 26 | 2 | 2020–2021 |
| West Bromwich Albion | 72 | 3 | 2017–2021 |
| West Bromwich Albion (loan) | 21 | 1 | 2017– |
| Al Ahly | 40 | 1 | 2015–2017 |
| Perugia (loan) | 10 | 0 | 2015– |
| Fiorentina | 3 | 0 | 2012–2015 |
| Ismaily | 28 | 0 | 2009–2012 |
League appearances & goals · source: Wikipedia