Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Al-Rawdhah | 2020–2021 | ||
| Al-Tai | 14 | 0 | 2019–2020 |
| Al-Orobah (loan) | 5 | 0 | 2018–2019 |
| Al-Raed | 6 | 0 | 2017–2019 |
| Al-Raed (loan) | 3 | 0 | 2017– |
| Al-Taawon (loan) | 9 | 0 | 2016–2017 |
| Al-Ettifaq (loan) | 10 | 0 | 2016– |
| Al-Nassr | 2 | 0 | 2015–2017 |
| Al-Orobah (loan) | 20 | 0 | 2014–2015 |
| Al-Tai | 2009–2015 |
League appearances & goals · source: Wikipedia