Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Mexico | 27 | 3 | 2023– |
| Pumas UNAM | 3 | 1 | 2026– |
| Anderlecht | 28 | 4 | 2025–2026 |
| Pumas UNAM | 80 | 18 | 2022–2024 |
| Tapatío (loan) | 1 | 0 | 2021– |
| Mazatlán (loan) | 17 | 3 | 2020– |
| Morelia (loan) | 6 | 0 | 2020– |
| Zacatepec (loan) |
| 13 |
| 4 |
| 2019– |
| Guadalajara | 35 | 1 | 2018–2022 |
League appearances & goals · source: Wikipedia