Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Debrecen | 186 | 34 | 2020– |
| Al Ain | 4 | 1 | 2020– |
| Ittihad Kalba | 36 | 9 | 2018–2020 |
| Al Wahda | 43 | 14 | 2016–2018 |
| Bursaspor | 23 | 3 | 2015–2016 |
| Dynamo Moscow | 89 | 14 | 2012–2015 |
| Anzhi Makhachkala | 8 | 0 | 2011–2012 |
| PSV | 114 | 45 | 2008–2011 |
| Debrecen | 48 | 14 | 2004–2008 |
League appearances & goals · source: Wikipedia