Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Norway | 62 | 20 | 2012–2022 |
| Al-Khaleej | 28 | 20 | 2025– |
| Toulouse | 28 | 6 | 2024–2025 |
| Fenerbahçe | 32 | 6 | 2022–2024 |
| Watford | 32 | 5 | 2021–2022 |
| Everton | 11 | 0 | 2021– |
| Bournemouth | 173 | 48 | 2015–2021 |
| Blackburn Rovers | 56 | 3 | 2013–2015 |
| Blackburn Rovers (loan) | 8 | 2 | 2012– |
| Hull City (loan) | 18 | 1 | 2012– |
| Borussia Mönchengladbach II (loan) | 4 | 2 | 2011– |
| Borussia Mönchengladbach (loan) | 2 | 0 | 2011– |
| Preston North End (loan) | 8 | 0 | 2010– |
| Manchester United | 0 | 0 | 2009–2013 |
League appearances & goals · source: Wikipedia