Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Al-Khaleej | 0 | 0 | 2025– |
| Al-Ittihad (loan) | 8 | 0 | 2021–2022 |
| Al-Wehda | 92 | 3 | 2020–2025 |
| Al-Ettifaq (loan) | 9 | 0 | 2019– |
| Hajer (loan) | 13 | 0 | 2016– |
| Al-Hilal | 48 | 2 | 2013–2020 |
| Paços Ferreira | 0 | 0 | 2012–2013 |
| Leiria | 4 | 0 | 2011–2012 |
| Al-Ettifaq | 1 | 0 | 2011– |
League appearances & goals · source: Wikipedia