Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Volta Redonda (loan) | 12 | 0 | 2025– |
| Figueirense | 19 | 1 | 2025– |
| São Bernardo | 34 | 12 | 2024– |
| Chapecoense (loan) | 19 | 3 | 2023– |
| Sport Recife | 29 | 5 | 2022–2023 |
| Al Urooba | 6 | 0 | 2022– |
| Al-Khor | 4 | 0 | 2021–2022 |
| Umm Salal |
| 15 |
| 7 |
| 2020–2021 |
| Qatar SC | 21 | 7 | 2019–2020 |
| Goiás | 19 | 6 | 2019– |
| Fluminense (loan) | 9 | 0 | 2018– |
| Bahia (loan) | 3 | 0 | 2018– |
| Santos (loan) | 26 | 3 | 2017– |
| Yokohama F. Marinos | 23 | 4 | 2016–2018 |
| Flamengo | 16 | 6 | 2015– |
| ABC | 14 | 8 | 2015– |
| Atlético Goianiense | 16 | 4 | 2014– |
| Nacional | 2 | 0 | 2014– |
| Paraná | 16 | 3 | 2013– |
| AaB | 32 | 6 | 2011–2013 |
| AaB (loan) | 9 | 3 | 2011– |
| Tromsø IL (loan) | 10 | 5 | 2010– |
| BK Häcken (loan) | 5 | 0 | 2010– |
| Vila Nova | 1 | 0 | 2009– |
| Macaé (loan) | 0 | 0 | 2009– |
| Brasiliense (loan) | 7 | 0 | 2008– |
| Flamengo | 4 | 0 | 2007–2009 |
League appearances & goals · source: Wikipedia