Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| St. Louis City 2 (loan) | 1 | 0 | 2026– |
| St. Louis City SC | 29 | 3 | 2026– |
| D.C. United | 11 | 1 | 2025– |
| Nashville SC | 20 | 1 | 2023–2024 |
| Toronto FC | 28 | 0 | 2022–2023 |
| Pacific FC | 53 | 5 | 2019–2021 |
| Alliance United | 8 | 0 | 2018– |
| North Toronto Nitros | 9 | 4 | 2016–2017 |
League appearances & goals · source: Wikipedia