Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Chile | 11 | 1 | 2017– |
| Atlético San Luis | 5 | 1 | 2026– |
| Portland Timbers | 135 | 45 | 2021–2026 |
| Portland Timbers (loan) | 23 | 7 | 2020– |
| UNAM | 14 | 1 | 2019–2021 |
| UNAM (loan) | 37 | 14 | 2018– |
| Cruz Azul | 33 | 12 | 2017–2018 |
| Universidad de Chile |
| 26 |
| 18 |
| 2016–2017 |
| Audax Italiano B | 5 | 4 | 2012–2014 |
| Audax Italiano | 121 | 33 | 2011–2016 |
League appearances & goals · source: Wikipedia