Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Panama | 26 | 2 | 2020– |
| Puerto Cabello | 36 | 2 | 2025– |
| Alianza Lima (loan) | 18 | 1 | 2024– |
| Deportivo Táchira (loan) | 32 | 2 | 2023– |
| Deportivo La Guaira (loan) | 30 | 1 | 2022– |
| Atlético Venezuela (loan) | 31 | 1 | 2021– |
| CAI | 11 | 1 | 2020– |
| San Francisco | 96 | 2 | 2016–2020 |
League appearances & goals · source: Wikipedia