Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Sporting Kansas City | 0 | 0 | 2026– |
| St. Louis City 2 (loan) | 9 | 0 | 2025– |
| St. Louis City SC | 19 | 0 | 2024–2025 |
| St. Louis City SC (loan) | 2 | 0 | 2024– |
| St. Louis City 2 | 13 | 0 | 2024– |
| New York Red Bulls II (loan) | 21 | 0 | 2023– |
| New York Red Bulls | 1 | 0 | 2023– |
| Long Island Rough Riders | 9 | 1 | 2022– |
| New York Red Bulls U-23 | 6 | 0 | 2021– |
League appearances & goals · source: Wikipedia