Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Charlton Athletic | 33 | 7 | 2025– |
| Leyton Orient (loan) | 46 | 21 | 2024–2025 |
| Wigan Athletic (loan) | 14 | 3 | 2024– |
| Leyton Orient (loan) | 43 | 7 | 2022–2023 |
| Gillingham (loan) | 18 | 2 | 2022– |
| Gillingham (loan) | 5 | 0 | 2021– |
| Queens Park Rangers | 23 | 0 | 2020–2025 |
| Southend United | 31 | 6 | 2018–2020 |
League appearances & goals · source: Wikipedia