Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Colombia | 10 | 1 | 2016–2021 |
| Colombia Olympic | 7 | 0 | 2015–2016 |
| Casa Pia | 28 | 0 | 2025– |
| Boavista | 116 | 4 | 2021–2025 |
| Boavista (loan) | 16 | 2 | 2020–2021 |
| Barcelona SC (loan) | 24 | 0 | 2019– |
| Pachuca (loan) | 0 | 0 | 2018– |
| Boca Juniors |
| 15 |
| 0 |
| 2016–2021 |
| Atlético Nacional | 119 | 2 | 2011–2016 |
League appearances & goals · source: Wikipedia