Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| União Santarém | 1 | 0 | 2026– |
| Nacional | 53 | 3 | 2023–2026 |
| Vilafranquense | 18 | 0 | 2022–2023 |
| Manisa | 22 | 2 | 2021–2022 |
| Gaziantep | 37 | 2 | 2020–2021 |
| Sporting Gijón (loan) | 22 | 2 | 2018–2019 |
| B-SAD | 13 | 1 | 2018–2020 |
| Belenenses |
| 88 |
| 5 |
| 2015–2018 |
| Académico Viseu | 21 | 0 | 2015– |
| Covilhã (loan) | 17 | 1 | 2011–2012 |
| Beira-Mar | 53 | 3 | 2011–2015 |
| Pampilhosa | 30 | 12 | 2010–2011 |
| Odivelas | 15 | 1 | 2009–2010 |
League appearances & goals · source: Wikipedia