Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Flamurtari | 7 | 1 | 2019– |
| Gjilani | 25 | 2 | 2018–2019 |
| Laçi | 45 | 3 | 2017–2018 |
| Tirana | 8 | 0 | 2016– |
| Kukësi | 28 | 1 | 2015–2016 |
| Teuta | 115 | 18 | 2010–2015 |
| Vllaznia | 11 | 1 | 2009–2010 |
| Ada Velipojë | 3 | 0 | 2007–2009 |
League appearances & goals · source: Wikipedia