Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Osijek | 15 | 1 | 2026– |
| Leganés (loan) | 3 | 0 | 2025– |
| Trabzonspor | 11 | 0 | 2024–2025 |
| Rangers | 163 | 7 | 2018–2024 |
| Osijek | 61 | 4 | 2016–2018 |
| Lokomotiva (loan) | 23 | 0 | 2015–2016 |
| Dinamo Zagreb | 4 | 0 | 2015–2016 |
| Osijek | 55 | 6 | 2013–2015 |
| BSK Bijelo Brdo | 1 | 2012–2013 |
League appearances & goals · source: Wikipedia