Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| New York Cosmos | 3 | 0 | 2017– |
| Zulia | 15 | 2 | 2017– |
| New York Cosmos | 29 | 15 | 2016– |
| Tijuana | 45 | 11 | 2014–2016 |
| Borussia Mönchengladbach | 154 | 25 | 2009–2014 |
| Mallorca | 183 | 45 | 2004–2009 |
| Puebla | 36 | 8 | 2003–2004 |
| Pachuca | 52 | 16 | 2002–2003 |
| Monterrey | 45 | 6 | 2000–2001 |
League appearances & goals · source: Wikipedia
| Caracas | 19 | 5 | 2000– |
| Zulia | 12 | 0 | 1999– |
| Nueva Cádiz | 1 | 1996–1999 |