Loading page…

| Club | Apps | Goals | Seasons |
|---|---|---|---|
| Wales | 33 | 2 | 2013–2022 |
| Gillingham | 94 | 2 | 2023– |
| Swindon Town | 77 | 15 | 2021–2023 |
| Cardiff City | 9 | 0 | 2021– |
| Charlton Athletic | 60 | 2 | 2019–2021 |
| Sunderland (loan) | 12 | 1 | 2017–2018 |
| Ipswich Town (loan) | 8 | 0 | 2016– |
| Milton Keynes Dons (loan) |
| 13 |
| 0 |
| 2016– |
| Nottingham Forest (loan) | 10 | 0 | 2015–2016 |
| Ipswich Town (loan) | 7 | 1 | 2014–2015 |
| Ipswich Town (loan) | 13 | 1 | 2014– |
| Crystal Palace | 55 | 0 | 2011–2019 |
League appearances & goals · source: Wikipedia