
Asian Cup
World · Cup
Group A
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +11 | 14 | ||||||
| 2 | 6 | +10 | 14 | ||||||
| 3 | 6 | -10 | 3 | ||||||
| 4 | 6 | -11 | 3 |
Group C
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 14 | ||||||
| 2 | 6 | 0 | 8 | ||||||
| 3 | 6 | -2 | 5 | ||||||
| 4 | 6 | -2 | 5 |
Group D
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +11 | 15 | ||||||
| 2 | 6 | +4 | 12 | ||||||
| 3 | 6 | -1 | 9 | ||||||
| 4 | 6 | -14 | 0 |
Group E
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +19 | 18 | ||||||
| 2 | 6 | -3 | 12 | ||||||
| 3 | 6 | -7 | 2 | ||||||
| 4 | 6 | -9 | 2 |