
Africa Cup of Nations
World · Cup
Group B
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7 | ||||||
| 2 | 3 | +1 | 6 | ||||||
| 3 | 3 | -1 | 2 | ||||||
| 4 | 3 | -2 | 1 |
Group E
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 9 | ||||||
| 2 | 3 | +2 | 6 | ||||||
| 3 | 3 | -4 | 3 | ||||||
| 4 | 3 | -4 | 0 |
Group F
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7 | ||||||
| 2 | 3 | +2 | 7 | ||||||
| 3 | 3 | -1 | 3 | ||||||
| 4 | 3 | -3 | 0 |