
UEFA Nations League
World · Cup
Group 1
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | ||||||
| 1 | 6 | +6 | 13 | ||||||
| 1 | 6 | +7 | 13 | ||||||
| 1 | 6 | +13 | 13 | ||||||
| 2 | 6 | +2 | 11 | ||||||
| 2 | 6 | +6 | 11 | ||||||
| 2 | 6 | +4 | 12 | ||||||
| 2 | 6 | +4 | 13 | ||||||
| 3 | 6 | -3 | 8 | ||||||
| 3 | 6 | -1 | 8 | ||||||
| 3 | 6 | +1 | 7 | ||||||
| 3 | 6 | -2 | 5 | ||||||
| 4 | 6 | -10 | 0 | ||||||
| 4 | 6 | -12 | 1 | ||||||
| 4 | 6 | -4 | 4 | ||||||
| 4 | 6 | -13 | 3 |
Group 2
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +8 | 12 | ||||||
| 1 | 6 | +3 | 11 | ||||||
| 1 | 4 | +2 | 8 | ||||||
| 1 | 6 | +8 | 15 | ||||||
| 2 | 4 | 0 | 4 | ||||||
| 2 | 6 | +8 | 10 | ||||||
| 2 | 6 | +3 | 9 | ||||||
| 2 | 4 | +1 | 6 | ||||||
| 3 | 4 | -9 | 0 | ||||||
| 3 | 4 | -2 | 2 | ||||||
| 3 | 6 | -3 | 5 | ||||||
| 3 | 6 | -3 | 9 | ||||||
| 4 | 6 | -8 | 4 | ||||||
| 4 | 6 | -8 | 5 | ||||||
| 4 | 0 | 0 | 0 |
Group 3
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | ||||||
| 1 | 6 | +1 | 11 | ||||||
| 1 | 6 | 0 | 11 | ||||||
| 2 | 6 | +3 | 10 | ||||||
| 2 | 6 | +2 | 8 | ||||||
| 2 | 6 | +3 | 10 | ||||||
| 3 | 6 | -1 | 7 | ||||||
| 3 | 6 | +2 | 7 | ||||||
| 3 | 6 | 0 | 7 | ||||||
| 4 | 6 | -6 | 3 | ||||||
| 4 | 6 | -4 | 3 | ||||||
| 4 | 6 | -2 | 7 |