
Asian Cup
World · Cup
GROUP A
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +3 | 9 | ||||||
| 2 | 3 | +6 | 6 | ||||||
| 2 | 6 | +7 | 12 | ||||||
| 3 | 3 | -4 | 3 | ||||||
| 4 | 3 | -5 | 0 |
GROUP B
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +3 | 9 | ||||||
| 1 | 6 | +13 | 16 | ||||||
| 2 | 3 | +2 | 6 | ||||||
| 2 | 6 | +3 | 9 | ||||||
| 3 | 3 | 0 | 3 | ||||||
| 4 | 3 | -5 | 0 |
GROUP C
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 16 | ||||||
| 1 | 3 | +4 | 9 | ||||||
| 2 | 3 | +3 | 6 | ||||||
| 2 | 6 | +1 | 9 | ||||||
| 3 | 6 | -1 | 8 | ||||||
| 3 | 3 | -2 | 3 | ||||||
| 4 | 3 | -5 | 0 |
GROUP E
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +15 | 16 | ||||||
| 2 | 6 | +6 | 11 |